<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remote Access Post</title>
	<atom:link href="http://remoteaccesspost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://remoteaccesspost.com</link>
	<description>Upstate NY Editorial</description>
	<lastBuildDate>Sat, 18 Feb 2012 21:01:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RAP Mixes Todd Margaret Special for IFC</title>
		<link>http://remoteaccesspost.com/remote-access-post-mixes-todd-margaret-recap-special-for-ifc/</link>
		<comments>http://remoteaccesspost.com/remote-access-post-mixes-todd-margaret-recap-special-for-ifc/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://remoteaccesspost.com/?p=496</guid>
		<description><![CDATA[&#160; In November RAP again teamed up with Girl-O-Rama Telepictures for another project. This time out we took care of audio mix for the “The Increasingly Necessary Todd Margaret Recap Special”  airing on IFC in January.  With season two starting &#8230; <a href="http://remoteaccesspost.com/remote-access-post-mixes-todd-margaret-recap-special-for-ifc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>In November RAP again teamed up with Girl-O-Rama Telepictures for another project. This time out we took care of audio mix for the “The Increasingly Necessary Todd Margaret Recap Special”  airing on IFC in January.  With season two starting at the top of 2012 on IFC what better way to get us all up to speed than a recap special?  Like watching season one in fast forward but way more entertaining.  Hosted by comic creator and star of Todd Margaret, David Cross.  Dropping Todd knowledge like an MF.</p>
<p><img class="alignnone size-medium wp-image-534" title="Todd-Three-Look" src="http://remoteaccesspost.com/wp-content/uploads/2012/01/Todd-Three-Look-580x326.jpg" alt="" width="580" height="326" /></p>
<p>We mixed the show in Logic Pro 9.  Utilizing plug ins from <a href="http://waves.com/">Waves</a>, <a href="http://www.stillwellaudio.com/">Stillwell Audio</a> and <a href="http://www.audiodamage.com/">Audio Damage</a>.  Starting with OMF files exported from Final Cut Pro 7,  we imported the files without a hitch.  Getting the mix together is great using the toolset in Logic Pro.  Automation is solid and easy to edit on the fly with fader moves or with the mouse.  We tweaked Eq and compression settings for each interview, then feeding into the stereo buss with Logic multipressor for the final polish.  Using a Mackie control surface helps speed up workflow with the added bonus of giving the wrist a break.  Delivery included bleeped and not bleeped versions of the show.</p>
<p>Be sure to catch the recap special as well as season two of <a href="http://www.ifc.com/shows/todd-margaret">Todd Margaret</a> starting to air on <a href="http://www.ifc.com/">IFC</a> in January.</p>
<p><img class="alignnone size-medium wp-image-533" title="Todd_In_Bed" src="http://remoteaccesspost.com/wp-content/uploads/2012/01/Todd_In_Bed-580x326.jpg" alt="" width="580" height="326" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://remoteaccesspost.com/remote-access-post-mixes-todd-margaret-recap-special-for-ifc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Production for feature shot on RED</title>
		<link>http://remoteaccesspost.com/post-production-on-feature-shot-on-red-summer-child/</link>
		<comments>http://remoteaccesspost.com/post-production-on-feature-shot-on-red-summer-child/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://remoteaccesspost.com/RAP_Update/wordpress/?p=109</guid>
		<description><![CDATA[Our most recent project is the feature film “Teresa is a Mother” produced by May Sky Entertainment.  We will be handling the editorial and color correction on the project.  The feature was shot on the RED One digital cinema camera &#8230; <a href="http://remoteaccesspost.com/post-production-on-feature-shot-on-red-summer-child/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our most recent project is the feature film “Teresa is a Mother” produced by May Sky Entertainment.  We will be handling the editorial and color correction on the project.  The feature was shot on the RED One digital cinema camera in 4.5K and the footage looks great.</p>
<p><a href="http://remoteaccesspost.com/wp-content/uploads/2012/01/RED_logo_100.png"><img class="alignnone size-full wp-image-554" title="RED_logo_100" src="http://remoteaccesspost.com/wp-content/uploads/2012/01/RED_logo_100.png" alt="" width="100" height="100" /></a></p>
<p>The RED Workflow for the feature:</p>
<p>The four terabytes of RAW camera files from the shoot were first transcoded to apple pro res proxy files for editing in Final Cut Pro. After all the footage was transcoded it was time to bring in the audio for syncing.  Not all audio files had matching time-code with the visuals.  We found that the old school way of using the slate for a sync point worked the best, thanks for clapping the slate guys!  This way we were not modifying the files in any way to make for easier match back later.</p>
<p><a href="http://remoteaccesspost.com/wp-content/uploads/2012/01/Summer-Sky-Slate-.jpg"><img class="alignnone size-medium wp-image-555" title="Summer-Sky-Slate-" src="http://remoteaccesspost.com/wp-content/uploads/2012/01/Summer-Sky-Slate--580x248.jpg" alt="" width="580" height="248" /></a></p>
<p>&nbsp;</p>
<p>Once an in point for a clip was determined, we combine the audio and the visual clip.  Also known as making a merged clip.  That would go into a separate bin.  Once a days worth of dailies had been synced up, usually with 8 total tracks of audio, we would then batch export the whole days worth of clips to generate new clips with matching time code.  This would then “bake in” all the audio files together with the proper clips and would be sure of the clips integrity through out the editing process.</p>
<p>Upon exporting the new synced files, Final Cut would place &#8220;merged&#8221; in the file name.  This merged file would not come into FCP until the word &#8220;merged&#8221; was removed from the file name.  A quick trip into automator to write a script to remove the offending word and place in a new folder, solved this problem nicely.  Then import the new files into a new project that would be the working project for the edit.</p>
<p>The film will lastly be color graded in DaVinci Resolve.  Doing the final grading in Resolve, it is fantastic to have access to the RAW camera data to really dial in the look of the film &amp; help convey the story. We are now deep in the editing stage and will write another entry on this stage of the feature workflow at that time.</p>
<p><a href="http://remoteaccesspost.com/wp-content/uploads/2012/01/Diner.jpg"><img class="alignnone size-medium wp-image-549" title="Diner" src="http://remoteaccesspost.com/wp-content/uploads/2012/01/Diner-580x234.jpg" alt="" width="580" height="234" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://remoteaccesspost.com/post-production-on-feature-shot-on-red-summer-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting with the Canon 7D DSLR</title>
		<link>http://remoteaccesspost.com/recent-work/</link>
		<comments>http://remoteaccesspost.com/recent-work/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 23:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://remoteaccesspost.com/RAP_Update/wordpress/?p=1</guid>
		<description><![CDATA[This spring we were  able to get out of the studio and shoot a little profile on musician Jack Ryon.  This time we were  shooting with the amazing Canon 7D DSLR camera.  This camera is just fantastic for getting a &#8230; <a href="http://remoteaccesspost.com/recent-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This spring we were  able to get out of the studio and shoot a little profile on musician Jack Ryon.  This time we were  shooting with the amazing Canon 7D DSLR camera.  This camera is just fantastic for getting a nice cinematic look.  We shot 1080p @ 24fps.  The ability to shoot 24p nativly is a huge step in getting a film look and feel.  This is a much better solution than what was implemented in many DV cameras just a few years ago.  Another reason the Canon 7D looks so filmic is it’s shallow depth of field or DOP.  This is accomplished with its massive imaging chip, much larger than conventional video cameras.   The large sensor also lets you shoot great images in low light.</p>
<p><a href="http://remoteaccesspost.files.wordpress.com/2010/09/jack-profile-horn-cu-dop1.png"><img title="Jack Profile Horn CU DOP" src="http://remoteaccesspost.files.wordpress.com/2010/09/jack-profile-horn-cu-dop1.png" alt="" width="580" height="326" /></a></p>
<p>The gotcha with this camera however is the audio.  Yes it has an onboard mic that works in a pinch, however to achieve professional level sound, you need to shoot two system.  That means recording audio on a separate device.  One solution we used was our Zoom H4 handy recorder.  A great little bit of kit that with it’s built in mics up top, looks like a taser.  The other recording device we used was the super cool Zaxcom ZFR100.  About the size of your beeper from days gone by, this device records audio to flash media @ 24/96.  Simply hook up your lav mic, and hit record on the Zaxcom.  Then once in post we synced up the audio using a little plug-in for FCP called PluralEyes.  With PluralEyes we were able to sync all the footage shot for the entire day in a matter of minutes.  This really streamlined our post workflow, and the sync was rock solid.</p>
<p>After a few days of editing we got our cut put together and looking great.  Then it was off to Apple Color for the final beauty pass!  You can view our profile of Jack Ryon below.  We think you will agree he is one talented Kat! &#8211; <a href="http://www.remoteaccesspost.com" target="_self">REMOTE ACCESS POST</a></p>
<p><iframe src="http://player.vimeo.com/video/12467615?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="580" height="326"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://remoteaccesspost.com/recent-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Access Color Correction Reel</title>
		<link>http://remoteaccesspost.com/remote-access-color-correction-reel/</link>
		<comments>http://remoteaccesspost.com/remote-access-color-correction-reel/#comments</comments>
		<pubDate>Wed, 12 May 2010 00:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://remoteaccesspost.com/RAP_Update/wordpress/?p=61</guid>
		<description><![CDATA[Here is the latest version of our Color Correction Reel.  Utilizing Apple Color as well as Sapphire Plug-Ins to get some nice looks happening.  The first few shots are corrected RED Digital Cinema files.  Showing the before as a RED &#8230; <a href="http://remoteaccesspost.com/remote-access-color-correction-reel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is the latest version of our Color Correction Reel.  Utilizing Apple Color as well as Sapphire Plug-Ins to get some nice looks happening.  The first few shots are corrected RED Digital Cinema files.  Showing the before as a RED Raw file as it comes from the RED ONE camera.  Since the files were brought into FCP as native files, once sent to Apple Color we are able to take advantage of the RED RAW information to really push the image.  This RED workflow gives much more latitude in post than any other.  It becomes a bit addicting and is tough to go back after working with RED footage.  The rest of the material comes from various sources from HDCAM &amp; P2 to DV.  Click below to watch the reel</p>
<p><iframe src="http://player.vimeo.com/video/11661490?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://remoteaccesspost.com/remote-access-color-correction-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagineer Systems Mocha for FCP case study with Remote Access Post</title>
		<link>http://remoteaccesspost.com/imagineer-systems-mocha-for-fcp-case-study-with-remote-access-post/</link>
		<comments>http://remoteaccesspost.com/imagineer-systems-mocha-for-fcp-case-study-with-remote-access-post/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://remoteaccesspost.wordpress.com/?p=63</guid>
		<description><![CDATA[Here is a copy of the case study Imagineer Systems did with us.  Just an amazing product with huge potential for new creative workflows in FCP.  Here is the link to the Imagineer page.  From there  you can navigate to &#8230; <a href="http://remoteaccesspost.com/imagineer-systems-mocha-for-fcp-case-study-with-remote-access-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a copy of the case study Imagineer Systems did with us.  Just an amazing product with huge potential for new creative workflows in FCP.  <a href="http://www.imagineersystems.com/stories/chadSmith">Here</a> is the link to the Imagineer page.  From there  you can navigate to view great tutorials to get you up to speed on Mocha for FCP quickly.  Thanks to Ross Shain and the crew at Imagineer!</p>
<p>&nbsp;</p>
<p>Chad Smith of Remote Access Post, a full spectrum video post production house located just outside New York City, is a long time Avid and Final Cut Pro editor. Having worked in broadcast for nearly 20 years, Smith has been witness to the ever changing requirements and demands on his skill set &#8212; and as requirements change, so has his workflow and technique evolved.</p>
<p>With less time to meet increasingly tighter deadlines (and within smaller budgets), Smith’s role has evolved from straight cutting to more of a multi-layered, adjust-the-shot as you edit style of post production. “With the incredible variety of work coming through the door &#8211; from short form web videos, to television commercial productions to long-form work, I need a tool set that enables me to fly through the edit, adjusting, stabilizing and tweaking in real time as I go. Enter <strong>mocha for Final Cut</strong>,” said Smith.</p>
<p>“<strong>mocha for Final Cut</strong> is a great addition to my toolset. To be able to have this kind of roto and stabilizing power at my fingertips is stellar. Anyone who has tried the garbage matte tools in Final Cut Pro will know that these are bare bones tools at best and can be frustrating in practice to use. <strong>mocha for Final Cut</strong> gives me a deep, industrial strength roto and tracking tool.”</p>
<p>Many times in an edit session, Smith is required to simply isolate one portion of a shot. In the past, Smith relied on After Effects to process shots &#8212; an extra step in the workflow that adds valuable time to the job. Smith continues, “<strong>mocha for Final Cut</strong> gives me a better tracker and way more powerful roto tools. That translates into faster results with less moseying around. Planar tracking is my new best friend!”</p>
<p><strong>mocha for Final Cut</strong> is also more interactive, Smith finds. “For example, once I export the XML to Final Cut and realize I need to tweak the shape even more, I simply export the revised XML to <strong>mocha for Final Cut</strong>. It’s easy and much faster than re-rendering in After Effects.”</p>
<p><strong>A Day in the Life: A Typical mocha for Final Cut Workflow</strong><br />
Now a key player in Smith’s everyday workflow, <strong>mocha for Final Cut</strong> is shaving hours off projects while sanity returns to the edit bay. Smith describes some examples of a typical workflow, tapping the many features of <strong>mocha for Final Cut</strong> to streamline his day.</p>
<p>“In practice I first export a clip from Final Cut, then drag that clip onto the mocha icon to launch the app and start a new project with the clip name. Once in mocha, it is quick work to set a search area and have the software begin to analyze the clip.</p>
<p><img class="alignnone size-medium wp-image-570" title="b_spline_detail" src="http://remoteaccesspost.com/wp-content/uploads/2010/02/b_spline_detail-580x593.jpg" alt="" width="580" height="593" /></p>
<p>On this recent project, for example, I used mocha to stabilize some hand held “run and gun” interview shots. Once tracked, the shots sat perfectly against the lower 3rd ID graphics accompanying the shot. I also used a shape to blur out the video just behind the text. This technique really helped with legibility.</p>
<p>Another issue I encountered was providing depth of field for the interview shots to make the talent stand out more and and help keep the focus on the message. I did a quick roto of the talent, exported the shapes to Final Cut and laid the shapes layer on the track above the original video layer. Then, I blurred the bottom layer to taste with a defocus filter to ensure your eye focused on the talent and not the busy background. Once I had my shape layers and tracking done, mocha was very fast exporting another version of the project say with more of a feathered edge in one area of the shape.”</p>
<p><strong>Blurring</strong><br />
With all the issues and sensitivities surrounding copyright infringement, rights management and proper corporate branding usage, blurring has become a daily reality for many editors. <strong>mocha for Final Cut</strong> helps bring sanity to this tedium as well. Smith explains:</p>
<p>“A bread and butter use for <strong>mocha for Final Cut</strong> is the old “Blur Out Those Logos” scenario. Here’s where the planar tracker comes in. After working with mocha for Final Cut for a while, I got a feel for identifying search areas for mocha to track. This makes it significantly faster for me to get a proper track. Once the track is done, I then make shapes around the logos I need to blur. A huge benefit with <strong>mocha for Final Cut</strong> is I can blur more than one shape at a time. I find I get the best results when I open the mocha shape XML in the canvas and “pre blur” the fill. When you export your shape from mocha as an XML, you then import the XML into your project. This XML (if you use the default settings) is like a 2 layer sequence (or a nest) with your fill layer on top and the actual shape layer on the bottom. The top fill layer contains the Luma track matte composite mode enabled, so you just see the footage that is being cut by the matte. If I pre blur the fill a bit, say 8 pixels or so, then lay my shape layer into the sequence and blur bit more, it seems to sit nicer in the final comp. With this in mind there are many other tricks one could do by “pre processing” the fill of the shape clip.”</p>
<p><strong>mocha for Final Cut: An Extension of My Daily Workflow </strong><br />
“The more I work with <strong>mocha for Final Cut</strong>, the more I can see this becoming a natural extension of my workflow and problem solving tool during the edit. With the new possibilities provided by <strong>mocha for Final Cut</strong>, ‘fix it in post’ is now easier and faster. There should be a rush on this so big it brings their server down!” &#8211; <a href="http://www.remoteaccesspost.com" target="_self">REMOTE ACCESS POST</a></p>
]]></content:encoded>
			<wfw:commentRss>http://remoteaccesspost.com/imagineer-systems-mocha-for-fcp-case-study-with-remote-access-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Trailer for &#8220;Beneath the River&#8221;</title>
		<link>http://remoteaccesspost.com/feature-trailer-for-beneath-the-river/</link>
		<comments>http://remoteaccesspost.com/feature-trailer-for-beneath-the-river/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 20:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://remoteaccesspost.wordpress.com/?p=25</guid>
		<description><![CDATA[&#160; We just completed editorial on this Indie Feature Film trailer for director Brian Strine.  His latest feature film project is titled &#8220;Beneath the River&#8221;.  A compelling story of a young couple who find that money does not bring happiness. &#8230; <a href="http://remoteaccesspost.com/feature-trailer-for-beneath-the-river/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>We just completed editorial on this Indie Feature Film trailer for director Brian Strine.  His latest feature film project is titled <a href="http://www.beneaththeriver.com/">&#8220;Beneath the River&#8221;</a>.  A compelling story of a young couple who find that money does not bring happiness. This edit was intended to give more of an impressionist view of the film, with a European audience in mind.  Taking the stunning images of the film and giving broad strokes to the story line.<br />
<iframe src="http://player.vimeo.com/video/20626530?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="581" height="247"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://remoteaccesspost.com/feature-trailer-for-beneath-the-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monty Python Almost the Truth: &#8220;Making Of&#8221;</title>
		<link>http://remoteaccesspost.com/monty-python-almost-the-truth-the-lawyers-cut-obligatory-making-of-special/</link>
		<comments>http://remoteaccesspost.com/monty-python-almost-the-truth-the-lawyers-cut-obligatory-making-of-special/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 02:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://remoteaccesspost.com/RAP_Update/wordpress/?p=69</guid>
		<description><![CDATA[Producer extraordinaire Debbie Harris from Girl-O-Rama worked with Remote Access Post to put together this behind the scenes look at the 6 hour Monty Python documentary airing on IFC in October.  Working with Python skits I have loved since childhood &#8230; <a href="http://remoteaccesspost.com/monty-python-almost-the-truth-the-lawyers-cut-obligatory-making-of-special/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Producer extraordinaire Debbie Harris from <a href="http://www.girloramatv.com/index2.html" target="_self">Girl-O-Rama</a> worked with <a href="http://www.remoteaccesspost.com" target="_self">Remote Access Post</a> to put together this behind the scenes look at the 6 hour Monty Python documentary airing on IFC in October.  Working with Python skits I have loved since childhood was so such a treat.  It was like re-mixing the Flying Circus.  Cutting the montages with speed ups and slow downs were much easier to achieve with Final Cut Pro 7.  A great addition to the toolset.  In the special we were able to use clips that did not make it into the 6 hour documentary.  We digitized the HDCAM masters directly into Final Cut Pro 7 using the Black Magic Extreme 3 card without a hitch.  Glad we got the new RAID 5 array  in place for that!  We also completed graphics for the job using a combination of After Effects and Photoshop.  Once we had picture lock a few shots were tweeked using Apple Color 1.5   What a great update to Final Cut Studio 3.  The fact that we can tweek speed change shots with out exporting and re-importing helps with work flow big time.</p>
<p>The project came out looking great.  We did two versions, one 25 min that was for airing on Sony HDCAM and a 9 min cutdown for iTunes.   The 9 Min. version is below.  <a href="http://www.remoteaccesspost.com" target="_self">REMOTE ACCESS POST</a></p>
<p><iframe src="http://player.vimeo.com/video/20652039?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="580" height="326"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://remoteaccesspost.com/monty-python-almost-the-truth-the-lawyers-cut-obligatory-making-of-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics for Robert Stone Productions</title>
		<link>http://remoteaccesspost.com/graphics-for-robert-stone-productions/</link>
		<comments>http://remoteaccesspost.com/graphics-for-robert-stone-productions/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://remoteaccesspost.wordpress.com/?p=18</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; We just completed a graphics job for Robert Stone Productions.  Award winning veteran documentary producer/director Robert Stone (Oswald&#8217;s Ghost, Guerrilla: the taking of Patty Hearst, etc) tapped Remote Access Post for &#8230; <a href="http://remoteaccesspost.com/graphics-for-robert-stone-productions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29" title="Robert Stone 50 states" src="http://remoteaccesspost.files.wordpress.com/2009/07/robert-stone-50-states.jpg" alt="Robert Stone 50 states" width="497" height="279" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>We just completed a graphics job for Robert Stone Productions.  Award winning veteran documentary producer/director Robert Stone (Oswald&#8217;s Ghost, Guerrilla: the taking of Patty Hearst, etc) tapped Remote Access Post for his latest production for PBS&#8217;s American Experience.  Due to air in October, the doc covers the history of the Civilian Conservation Corps or CCC.  Putting young men back from war to work building parks across America.</p>
<p>Airing on PBS American Experience November 2, 2009 at 9pm  -   <a href="http://www.remoteaccesspost.com" target="_self">REMOTE ACCESS POST</a></p>
]]></content:encoded>
			<wfw:commentRss>http://remoteaccesspost.com/graphics-for-robert-stone-productions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Beach Spot Posted</title>
		<link>http://remoteaccesspost.com/virgina-beach-spot-posted/</link>
		<comments>http://remoteaccesspost.com/virgina-beach-spot-posted/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://remoteaccesspost.wordpress.com/?p=15</guid>
		<description><![CDATA[&#160; We just completed another spot with up and coming commercial director Bill Miles.  This spot was originally shot on 16mm then transferred to video.  Once in FCP 6 we made selects and began cutting pretty quickly.  The music track &#8230; <a href="http://remoteaccesspost.com/virgina-beach-spot-posted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>We just completed another spot with up and coming commercial director Bill Miles.  This spot was originally shot on 16mm then transferred to video.  Once in FCP 6 we made selects and began cutting pretty quickly.  The music track really informed how the images came together.  The music was edited in FCP then brought into Logic Audio 7 for sweetening.  Some shots we pulled all the color out and cracked the contrast with Gen Arts Sapphire Effects.  Layering the film textures over some of the shots became addicting.  It adds to the sunshine feel of the spot.  The final version was color corrected in Color 1.0.  End page graphics were done in After Effects CS3.</p>
<p>Check out the spot below.   -   <a href="http://www.remoteaccesspost.com" target="_self">REMOTE ACCESS POST</a></p>
<p>    <iframe src="http://player.vimeo.com/video/6800618" width="580" height="384" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><img class="size-full wp-image-16" title="VB_Still_1" src="http://remoteaccesspost.files.wordpress.com/2009/10/vb_still_1.jpg" alt="Here is one still with some layered film textures" width="580" height="387" /></p>
]]></content:encoded>
			<wfw:commentRss>http://remoteaccesspost.com/virgina-beach-spot-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Access and RED Digital Cinema</title>
		<link>http://remoteaccesspost.com/red_digital_cinema/</link>
		<comments>http://remoteaccesspost.com/red_digital_cinema/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://remoteaccesspost.com/RAP_Update/wordpress/hello-world/</guid>
		<description><![CDATA[We just completed our first job using footage shot with a RED One digital cinema camera.   An image spot for Pfizer directed by Bill Miles.  Once we got our workflow ironed out, the cut was done in Final Cut &#8230; <a href="http://remoteaccesspost.com/red_digital_cinema/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We just completed our first job using footage shot with a RED One digital cinema camera.   An image spot for Pfizer directed by Bill Miles.  Once we got our workflow ironed out, the cut was done in Final Cut 6 and color correction done in Apple Color using the RED raw files.  We were amazed how far we could push the color correction with the footage.  We were able to really nail the look that both we and the client were after.  The spot came out looking great.   Definitely looking forward to the next RED Digital Cinema job.</p>
<p>Check out the spot below.   -   <a href="http://www.remoteaccesspost.com" target="_self">REMOTE ACCESS POST</a></p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/12430984?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="580" height="290"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://remoteaccesspost.com/red_digital_cinema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

